BTU Meters
Static ultrasonic heat and cold meter with integrated M-Bus interface.

All Variants & Sizes
Both models are available through Al Taqa Technical. Contact us for pricing, sizing guidance, and technical support tailored to your project.

QUNDIS Q heat 5.5 US — Integrated BTU Meter
The QUNDIS Q heat 5.5 US is a static ultrasonic heat and cold meter with an all-metal flow sensor and integrated M-Bus interface. Designed for central heating and cooling circuits in commercial and district energy applications, it combines flow sensing and calculator in one compact unit.
| Meter Type | Static ultrasonic heat and cold meter |
|---|---|
| Model | QUNDIS Q heat 5.5 US M-Bus / Impuls-IN |
| Measuring Accuracy | Class 2 or Class 3 (per nominal diameter) |
| Nominal Flow Rate (Qp) | 0.6 / 1.5 / 2.5 / 3.5 / 6.0 / 10.0 m³/h |
| Nominal Diameter (DN) | DN15 / DN20 / DN25 / DN40 |
| Temperature Range | 5°C – 90°C (flow); 0°C – 105°C (calculator) |
| Temperature Difference | 3 K – 70 K; starts at 0.2 K |
| Temperature Sensor | Pt1000 per EN 60751, Type DS |
| Max. Operating Pressure | 16 bar (PN16) |
| Communication | M-Bus (300 / 2400 baud) + 2 pulse inputs |
| Battery Life | 7 years standard (optional 10 years) |
| Display | 8-digit LCD; kWh / MWh / MJ / GJ selectable |
| Protection Rating | IP65 (EN 60529) |
| Standards | MID 2014/32/EU, RoHS 2011/65/EU, EMC 2014/30/EU |
| Cable Length | 80 cm (calculator to flow sensor) |

QUNDIS Q heat Split — Series 473 Ultrasonic Flow Sensor
The QUNDIS Series 473 is a MID-compliant ultrasonic flow sensor in all-metal brass design, covering nominal flow rates from 0.6 to 100 m³/h. It operates as the flow-sensing component of a split heat meter system, paired with a separate QUNDIS R20/R21 calculator unit. Its high dynamic range (up to 1:250), any-position installation, and wide temperature capability (up to 150 °C) make it ideal for large commercial, district heating, and industrial energy metering installations.
| Model | QUNDIS Series 473 Ultrasonic Volume Measuring Part |
|---|---|
| Approval | MID (DE-07-MI004-PTB022), EN 1434 Class 2 |
| Nominal Flow Rate (Qp) | 0.6 – 100 m³/h |
| Nominal Diameter (DN) | DN15 / DN20 / DN25 / DN32 / DN40 / DN50 / DN65 / DN80 / DN100 |
| Dynamic Range | Up to 1:250 |
| Temperature Range (Heat) | 5°C – 130°C (DN15–DN25); up to 150°C (DN32 and above) |
| Temperature Range (Cold) | 5°C – 50°C |
| Ambient Temperature | 5°C – 55°C |
| Max. Operating Pressure | 16 bar (thread); 25 bar (flange) |
| Flow Sensor Body Material | Brass |
| Power Supply | External 3.0 V – 5.5 V DC (via calculator unit) |
| Output | Open Collector pulse output (high-resolution test pulse or communication) |
| Pulse Cable Length | 2.4 m |
| Installation Position | Any (including overhead) |
| Protection Rating | IP54 |
| Standards | EN 1434, MID 2014/32/EU, AGFW 510, VDI 2035; EN 301 489-1/-3 |
| Compatible Calculator Units | QUNDIS R20 / R21 (walk-by or AMR via radio add-on module) |
- District Cooling
- Commercial Buildings
- Utilities
- Industrial Facilities
Compatible with leading BMS platforms including Johnson Controls, Schneider Electric, Honeywell, and Tridium for a unified view of your facility's energy performance.
Request a Quote for BTU Meters
Share your project details and our engineering team will respond with pricing, technical guidance, and datasheets tailored to your facility.
General EnquiriesProduct Inquiry
All fields are required