Smart Water Meters
Advanced water monitoring and consumption tracking.

All Variants & Sizes
Both models are available through Al Taqa Technical. Contact us for pricing, sizing guidance, and technical support tailored to your project.

Electrosonic 3Q — Ultrasonic Smart Water Meter
The Electrosonic 3Q is a static ultrasonic water meter designed for accurate cold and hot water measurement in residential and commercial applications. With no moving parts, it offers long-term reliability, tamper detection, and integrated communication for remote reading.
| Technology | Static ultrasonic (no moving parts) |
|---|---|
| Accuracy Class | Class 2 (ISO 4064 / MID) |
| Nominal Diameter | DN15 / DN20 / DN25 |
| Flow Range (Q3/Q1) | R≥160 |
| Operating Temperature | Cold: 0.1°C – 30°C; Hot: up to 90°C |
| Max. Operating Pressure | 16 bar (PN16) |
| Communication | M-Bus / LoRaWAN (optional) |
| Battery Life | Up to 12 years |
| Display | LCD with flow rate, consumption & alarm indicators |
| Protection Rating | IP68 (submersible) |
| Standards | ISO 4064, MID 2014/32/EU, WRAS (optional) |
| Installation | Horizontal or vertical; any orientation |

E-bulk 3Q — Volumetric Bulk Water Meter
The E-bulk 3Q is a multi-jet volumetric water meter built for bulk metering in commercial, industrial, and district water networks. Its robust mechanical design delivers Class 2 accuracy across a wide flow range with optional pulse or M-Bus output for AMR/AMI integration.
| Technology | Volumetric multi-jet (wet-type register) |
|---|---|
| Accuracy Class | Class 2 (ISO 4064 / MID) |
| Nominal Diameter | DN15 / DN20 / DN25 / DN32 / DN40 / DN50 |
| Flow Range (Q3/Q1) | R≥80 |
| Operating Temperature | Cold water: 0.1°C – 30°C |
| Max. Operating Pressure | 16 bar (PN16) |
| Communication | Pulse output (reed switch); M-Bus optional |
| Display | Roller-drum mechanical register (odometer style) |
| Protection Rating | IP68 (submersible) |
| Standards | ISO 4064, MID 2014/32/EU |
| Installation | Horizontal (preferred); vertical supported |
| Body Material | Polymer composite / brass (DN40–DN50) |
- Commercial Buildings
- Hospitality
- Utilities
- Industrial Facilities
Compatible with leading BMS platforms including Johnson Controls, Schneider Electric, Honeywell, and Tridium for a unified view of your facility's energy performance.
Request a Quote for Smart Water Meters
Share your project details and our engineering team will respond with pricing, technical guidance, and datasheets tailored to your facility.
General EnquiriesProduct Inquiry
All fields are required